
|
All our prices are inclusive for two people with
flights, car hire (c/h) or transfers, accommodation,
and meals as stated: h/b = half board; b/b = bed and breakfast; s/c = self catering |
One week...... | Two weeks...... | ||
| from ... | ... to | from ... | ... to | |
![]() | ||||
| Lanzarote, small apartment, s/c c/h | £1,000 | £1,500 | £1,400 | £2,200 |
| Lanzarote, bungalow, s/c c/h | £1,100 | £1,650 | £1,600 | £2,300 |
![]() | ||||
| South Africa, SunEden, s/c c/h | £2,500 | £3,500 | ||
| South Africa, Harmony Nature Farm, h/b c/h | £3,400 | £4,200 | ||
| South Africa, Kiepersolkloof, s/b c/h | £2,100 | £2,900 | ||
![]() | ||||
| Cap d'Agde, Natureva residence and spa, s/c c/h | £970 | £2,100 | £1,530 | £3,130 |
| Cap d'Agde, various apartments, s/c c/h | £880 | £2,070 | £1,340 | £3,530 |
![]() | ||||
| Tenerife, Hotel Médano, h/b c/h | £800 | £1,200 | £1,300 | £1,600 |
| Tenerife, Puerto Palace, h/b | £1,050 | £1,500 | £1,450 | £1,800 |
| Tenerife, Hotel Magec, with h/b | £800 | £1,320 | £940 | £2,010 |
| Tenerife, Hotel Noelia Sur, with b&b | £1,000 | £1,350 | £1,350 | £1,920 |
![]() | ||||
| Fuerteventura, Monte Marina Apartments, s/c c/h | £970 | £1,450 | £1,400 | £2,250 |
| Fuerteventura, Esmeralda Maris Bungalows, s/c c/h | £1,100 | £1,700 | £1,500 | £1,990 |
| Fuerteventura, Hotel Playa Esmeralda h/b | £1,500 | £1,800 | £2,500 | £2,800 |
| Fuerteventura, Hotel Tres Islas Palace, h/b | £1,640 | £2,060 | £3,040 | £3,440 |
| Fuerteventura, Oliva Beach Hotel, a/i | £1,130 | £2,090 | £1,860 | £2,470 |
![]() | ||||
| Grand Canaria, Magnolias Natura, s/c c/h | £1,000 | £1,500 | £1,400 | £2,250 |
| Grand Canaria, Palm Beach Hotel, h/b | £1,900 | £2,600 | £2,200 | £4,500 |
| Grand Canaria, Sandy Beach Hotel, h/b | £1,250 | £2,070 | £1,600 | £4,000 |
| Grand Canaria, Gloria Palace, h/b c/h | £1,000 | £1,500 | £1,700 | £2,250 |
| Grand Canaria, Costa Meloneras, h/b | £1,800 | £2,200 | £2,150 | £3,600 |
![]() | ||||
| Crete, Hotel Vritomartis, h/b c/h | £1,070 | £1,800 | £1,800 | £2,450 |
![]() | ||||
| Kefalonia, Vassaliki Naturist Club, s/c c/h | £1,300 | £1,750 | £2,000 | £2,700 |
![]() | ||||
| Zakynthos, Hotel Panorama, h/b c/h | £1,080 | £2,100 | £1,870 | £3,200 |
![]() | ||||
| Portugal, The Algarve, Quinta da Vista, b/b c/h | £950 | £1,300 | £1,600 | £2,000 |
| Portugal, The Algarve, Casa Amarela, b/b c/h | £790 | £1,120 | £1,400 | £1,620 |
![]() | ||||
| Ramsau, Gästehaus Lührmann, h/b c/h | £1,500 | £1,700 | £2,500 | £2,900 |
![]() | ||||
| Corsica, Bagheera, s/c c/h | £1,010 | £1,850 | £1,500 | £3,200 |
| Corsica, Corsica Natura, s/c c/h | £1,020 | £1,400 | £1,540 | £2,040 |
| Corsica, Club Corsicana, s/c c/h | £1,200 | £1,500 | £1,840 | £2,210 |
| Corsica, Riva Bella, s/c c/h | £1,500 | £1,800 | £2,200 | £2,800 |
| Corsica, La Chiappa, s/c c/h | £1,040 | £1,610 | £1,450 | £2,170 |
![]() | ||||
| Île du Levant, Hèliotel, h/b | £1,550 | £2,100 | £1,770 | £3,600 |
| Ile du Levant, Hotel Brise Marine, h/b | £1,000 | £1,520 | £1,330 | £2,380 |
![]() | ||||
| Le Linas, Carcassonne, s/c c/h | £960 | £1,390 | £1,680 | £2,100 |
![]() | ||||
| Costa Natura, Costa del Sol, s/c c/h | £900 | £1,500 | £1,200 | £2,000 |
![]() | ||||
| Vera Playa Club Hotel, Costa de Almeria, h/b c/h | £1,140 | £1,930 | £1,780 | £3,070 |
![]() |
|
![]() |
|
Chalfont Holidays, c/o 196 High Road, Wood Green, London, N22 8HH. Tel: 0845 045 0987.